Doctoral students
In cooperation with universities we offer graduates from all fields of civil engineering the opportunity of working on practical, interesting and current topics in the context of a doctoral thesis.
The heads of department of the specialist divisions are available as contact partners; please contact them directly.
Examples of completed and current doctoral theses at the BAW:
Current Doctoral Theses
| Staff involved | Title | Cooperation Partner | |
|---|---|---|---|
| Eisenmann, Jeannine | Technical biological bank protection on inland waterways- geotechnical aspects. | University of Natural Resources and Applied Life Sciences in Vienna, Institute of Soil Bioengineering and Landscape Construction | ![]() |
| Goll, Annalena | 3D numerical modelling of dune formation and dynamics in inland waterways | Université Paris-Est and Saint-Venant Laboratory for Hydraulics | ![]() |
| Harlacher, Dennis | Hydrodynamic and ship dynamic modelling for trafficability analysis of inland waterways | University of Duisburg-Essen | ![]() |
| Mittelbach, Livia | Determining Stability of Armourstones using In-situ Tests and Numerical Methods; Further Development of Revetment Design | TU Bergakademie Freiberg, Geotechnical Institute | ![]() |
| Mucha, Philipp | Hydrodynamic forces during ship maneuvering in restricted waters | University of Duisburg-Essen | ![]() |
| Platzek, Frank | Improving efficiency and precision of river hydrodynamical modelling with a combined multigrid and subgrid approach. | Delft University of Technology and Deltares | ![]() |
| Riesterer, Jochen | Ongoing development of multidimensional, morphodynamic processes taking particular account of fractioned bed-load discharge on federal waterways. | Karlsruhe Institute of Technology (KIT) | ![]() |
| Schulze, Lydia | Development of an application-oriented numerical approach for the description of multiphase flow | TU Dresden, Faculty of Civil Engineering | ![]() |
| Sokoray-Varga, Bela | Hydraulic dimensioning of fish pass facilities. | Karlsruhe Institute of Technology (KIT), Institute for Water and River Basin Management (IWG) | ![]() |
| Stodieck, Xenia | Modeling Pullout Tests of Grouted Anchors in Sand. | Norwegian University of Science and Technology, Trondheim (NTNU) | ![]() |
| Straßer, Daniel | River-Aquifer Interactions on Federal Waterways. | Karlsruhe Institute of Technology (KIT), Institut für Angewandte Geowissenschaften | ![]() |
Completed Doctoral Theses
| Staff involved | Title | Year | |
|---|---|---|---|
| Gebhardt, Michael | Hydraulic and static dimensioning of inflatable weirs. | 2010 | ![]() |
| Wehr, Denise | An Isopycnal Numerical Model for the Simulation of Fluid Mud Dynamics | 2012 | ![]() |
For further information please contact the departmental head directly.



