Hydraulic Engineering
The Hydraulic Engineering Departments carry out project-related studies for Germany's 7,350 km of inland waterways and 23,000 km² of coastal waterways, using results of field investigations as well as physical and mathematical models. The results consist of impact forecasts and basic decision-making documents for planning both maintenance and upgrading work (e.g. river engineering concepts, hydraulically optimized waterways structures, fairway dimensions) and also for efficient operation of the natural and manmade waterways. Research and development work expands the necessary principles and state-of-the-art in hydraulic engineering. This demands a comprehensive understanding of the system, taking account of the interactions between the dynamic water body and the maintenance structures, the river bed, the atmosphere as well as the shipping and the biotic conditions.
Contact
| Head of Department Hydraulic Engineering in Coastal Areas | Head of Department Hydraulic Engineering in Inland Areas | ||
| Dr.-Ing. Harro Heyer | Dr.-Ing. Andreas Schmidt | ||
| Phone | +49 (0)40 81908-300 | Phone | +49 (0)721 9726-3010 |
| Fax | +49 (0)40 81908-373 | Fax | +49 (0)721 9726-2610 |
| harro.heyer@baw.de | andreas.schmidt@baw.de | ||
| Deputy Head in Coastal Areas | Deputy Head in Inland Areas | ||
| Dipl.-Ing. Holger Rahlf | Dr. sc. techn. Roman Weichert | ||
| Phone | +49 (0)40 81908-301 | Phone | +49 (0)721 9726-2660 |
| Fax | +49 (0)40 81908-373 | Fax | +49 (0)721 9726-2610 |
| holger.rahlf@baw.de | roman.weichert@baw.de | ||

