Reference list of new ships since 1980
The reference list of new ships shows all ships planned and constructed since 1980.
| No. | Name of Ship | Type of Ship | Construction Year | Ship owner |
|---|---|---|---|---|
| 126 | Weser | Pilot Station Ship | 2010 | WSV |
| 125 | Elbe | Pilot Station Ship | 2010 | WSV |
| 124 | Otter | Working Ship and Ice-Breaker light | 2009 | WSV |
| 123 | Eisvogel | Working Ship and Ice-Breaker light | 2009 | WSV |
| 122 | Elbstrom | Floating Grab Crane | 2009 | WSV |
| 121 | Hude | Floating Grab Crane | 2009 | WSV |
| 120 | Stove | Floating Grab Crane | 2009 | WSV |
| 119 | Meerkatze | Fishery Protection Vessel | 2009 | BLE |
| 118 | Seefalke | Fishery Protection Vessel | 2008 | BLE |
| 117 | Rhön 2 | Offshore Patrol Vessel | 2008 | BMI |
| 116 | Börde | Offshore Patrol Vessel | 2008 | BMI |
| 115 | Uckermark | Offshore Patrol Vessel | 2007 | BMI |
| 114 | Altmark | Offshore Patrol Vessel | 2007 | BMI |
| 113 | Prignitz | Offshore Patrol Vessel | 2006 | BMI |
| 112 | Emsland | Floating Grab Crane | 2006 | WSV |
| 111 | Torgau | Floating Grab Crane | 2006 | WSV |
| 110 | Meteor | Hydrographic Boat | 2005 | BAW |
| 109 | Maria S Merian | Multipurpose Research Vessel | 2005 | BMBF |
| 108 | Möve | ADCP Hydrographic Boat | 2004 | WSV |
| 107 | Wangeroog | Pilot Tender | 2004 | WSV |
| 106 | Arkona | Special-Purpose Ship | 2004 | WSV |
| 105 | Solea | Fishery Research Vessel | 2004 | BLE |
| 104 | Capella | Survey Vessel | 2003 | BSH |
| 103 | BG 26 Eschwege | Offshore Patrol Vessel | 2003 | BMI |
| 102 | BG 25 Bayreuth | Offshore Patrol Vessel | 2003 | BMI |
| 101 | Hohenwarthe | Working Ship | 2003 | WSV |
| 100 | Frankfurt | Ice-breaker | 2002 | WSV |
| 99 | BG 24 Bad Bramstedt | Offshore Patrol Vessel | 2002 | BMI |
| 98 | BU 3961 | Special Lighter | 2000 | WSV |
| 97 | BU 3960 | Special Lighter | 2000 | WSV |
| 96 | Seeadler | Fishery Protection Vessel | 2000 | BLE |
| 95 | Elbe (since 2009: Hanse) | Pilot Station Ship | 2000 | WSV |
| 94 | Duhnen | Pilot Tender | 1999 | WSV |
| 93 | Döse | Pilot Tender | 1999 | WSV |
| 92 | Komet | Survey and Wreck-search Vessel | 1998 | BSH |
| 91 | Neuwerk | Special-Purpose Ship | 1998 | WSV |
| 90 | Oder | Working Ship (Type "Magdeburg") | 1996 | WSV |
| 89 | Mauken | Working Ship (Type "Magdeburg") | 1996 | WSV |
| 88 | Prignitz | Working Ship (Typ "Magdeburg") | 1996 | WSV |
| 87 | Fürstenberg | Ice-breaker (conversion) | 1996 | WSV |
| 86 | Weserlotse | Pilot Tender | 1996 | WSV |
| 85 | Lumme | Working Ship | 1995 | WSV |
| 84 | Domfelsen | Hydrographic Ship | 1995 | WSV |
| 83 | Altmühl | Working Ship | 1995 | WSV |
| 82 | Niederelbe | Hydrographic Ship | 1994 | WSV |
| 81 | Holtenau | Pilot Boat | 1994 | WSV |
| 80 | Schülp | Pilot Boat | 1994 | WSV |
| 79 | Breiholz | Pilot Boat | 1994 | WSV |
| 78 | Ilz | Working Ship | 1994 | WSV |
| 77 | Ohe | Working Ship | 1994 | WSV |
| 76 | Pleichach | Working Ship | 1994 | WSV |
| 75 | Sinn | Working Ship | 1994 | WSV |
| 74 | Homberg | Traffic Regulations Ship | 1994 | WSV |
| 73 | Bonn | Traffic Regulations Ship | 1994 | WSV |
| 72 | Köln | Traffic Regulations Ship | 1994 | WSV |
| 71 | Deneb | Survey, Wreck-search and Research Vessel | 1994 | BSH |
| 70 | Regenpfeiffer II | Control Boat | 1993 | WSV |
| 69 | Elbegrund | Hydrographic Boat | 1993 | WSV |
| 68 | Libelle | Working Ship | 1993 | WSV |
| 67 | Storch | Working Ship | 1993 | WSV |
| 66 | Muräne | Multipurpose Ferry Type IVb | 1993 | WSV |
| 65 | Baumrönne | Sea Mark Supply Vessel | 1993 | WSV |
| 64 | Walther Herwig III | Fishery Research Vessel | 1993 | BLE |
| 63 | Friesland | Hydrographic Boat | 1991 | WSV |
| 62 | Lütje Hörn | Sea Mark Supply Vessel | 1991 | WSV |
| 61 | Grieth | Traffic Regulations Ship | 1991 | WSV |
| 60 | Lurch | Floating Grab Crane | 1991 | WSV |
| 59 | Mud | Working Ship | 1990 | WSV |
| 58 | Kaspar Hoyer | Working Ship | 1990 | WSV |
| 57 | Rheinland | Hydrographic Boat | 1990 | WSV |
| 56 | Tide | Hydrographic Boat | 1990 | WSV |
| 55 | Wega | Survey, Wreck-search and Research Vessel | 1990 | BSH |
| 54 | Heincke | Multipurpose Research Vessel | 1990 | BAH |
| 53 | Alkor | Multipurpose Research Vessel | 1990 | IfM |
| 52 | Mittelweser | Multipurpose Ferry Type IIIb | 1989 | WSV |
| 51 | Oberweser | Multipurpose Ferry Type Ib | 1988 | WSV |
| 50 | UFS 4 | Unmanned Lightship | 1988 | WSV |
| 49 | Rüstersiel | Traffic Regulations Ship | 1988 | WSV |
| 48 | Kinzig | Working Ship | 1988 | WSV |
| 47 | Büffel | Ice-breaker | 1987 | WSV |
| 46 | Franzius Plate | Floating Mounter | 1987 | WSV |
| 45 | Mittelgrund | Floating Mounter | 1987 | WSV |
| 44 | Atair | Survey, Wreck-search and Research Vessel | 1987 | BSH |
| 43 | UFS 3 | Unmanned Lightship | 1986 | WSV |
| 42 | UFS 2 | Unmanned Lightship | 1986 | WSV |
| 41 | Ägir | Floating Grab Crane | 1986 | WSV |
| 40 | Granit | Special Hopper Hump Lighter | 1986 | WSV |
| 39 | Minden | Multipurpose Ferry Type IIIb | 1986 | WSV |
| 38 | Hoya | Multipurpose Ferry Type IIIb | 1986 | WSV |
| 37 | Habicht | Hydrographic Ship | 1986 | WSV |
| 36 | Meteor | Multipurpose Research Vessel | 1986 | DFG |
| 35 | Hunte | Self-driving Hopper Dump Lighter | 1985 | WSV |
| 34 | Wümme | Self-driving Hopper Dump Lighter | 1985 | WSV |
| 33 | Ochtum | Self-driving Hopper Dump Lighter | 1985 | WSV |
| 32 | Hummer | Surveying Jolly Boat | 1985 | WSV |
| 31 | WS 2622 | Setting Pontoon | 1985 | WSV |
| 30 | WS 2621 | Setting Pontoon | 1985 | WSV |
| 29 | Sr 2624 | Floating Rammer | 1984 | WSV |
| 28 | Mellum | Special-Purpose Ship | 1984 | WSV |
| 27 | Verden | Multipurpose Ferry Type IIIb | 1984 | WSV |
| 26 | Bottsand | Mulitpurpose Research Vessel | 1984 | Marine |
| 25 | Ochtumer Sand | Mulitpurpose Ferry | 1983 | WSV |
| 24 | Harrier Sand | Mulitpurpose Ferry | 1983 | WSV |
| 23 | Paapsand 2 | Surveying Jolly Boat | 1983 | WSV |
| 22 | Paapsand 1 | Surveying Jolly Boat | 1983 | WSV |
| 21 | Greif 2 | Surveying Jolly Boat | 1983 | WSV |
| 20 | Greif 1 | Surveying Jolly Boat | 1983 | WSV |
| 19 | Krabbe | Surveying Jolly Boat | 1983 | WSV |
| 18 | Eider | Surveying Jolly Boat | 1983 | WSV |
| 17 | UFS 1 | Unmanned Lightship | 1983 | WSV |
| 16 | Bülk | Pilot Tender | 1982 | WSV |
| 15 | Schilksee | Pilot Tender | 1982 | WSV |
| 14 | Holtenau | Pilot Tender | 1982 | WSV |
| 13 | Geestemünde | Pilot Tender | 1982 | WSV |
| 12 | Stein | Pilot Tender | 1982 | WSV |
| 11 | Laboe | Pilot Tender | 1982 | WSV |
| 10 | Knock | Pilot Tender | 1982 | WSV |
| 9 | Travemünde | Pilot Tender | 1982 | WSV |
| 8 | Uthörn | Multipurpose Research Vessel | 1982 | BAH |
| 7 | Polarstern | Polar Research and Supply Vessel | 1982 | AWI |
| 6 | Seefalke | Fishery Research Vessel | 1981 | BLE |
| 5 | SB 22 | Floating Crane | 1981 | WSV |
| 4 | SB 21 | Floating Crane | 1981 | WSV |
| 3 | Gauss | Research Vessel | 1980 | BSH |
| 2 | Ajax | Lifting Jack | 1980 | WSV |
| 1 | Johannes Kepler | Hydrographic Boat | 1980 | WSV |
Abkürzungen
| AWI | Alfred-Wegener-Institut für Polar- und Meeresforschung (Alfred Wegener Institute for Polar and Marine Research), Bremerhaven |
| BAH | Biologische Anstalt Helgoland (Biological Institute Helgoland), Hamburg |
| BAW | Bundesanstalt für Wasserbau (Federal Waterways Engineering and Research Institute) |
| BLE | Bundesanstalt für Landwirtschaft und Ernährung (Federal Agency for Agriculture and Food), Hamburg |
| BMBF | Bundesministerium für Bildung und Forschung (Federal Ministry of Education and Research) |
| BMI | Bundesministerium des Innern (Federal Ministry of the Interior) |
| BSH | Bundesamt für Seeschifffahrt und Hydrographie (Maritime and Hydrographic Agency) |
| DFG | Deutsche Forschungsgemeinschaft (German Research Foundation) |
| IfM | Institut für Meereskunde an der Universität Kiel (Institute of Marine Sciences at the University of Kiel) |
| WSV | Wasser- und Schiffahrtsverwaltung des Bundes (Federal Waterways and Shipping Administration) |
